Diamana™ BF
Staying true to the tradition of the blue model that suits the widest range of players, it features a smooth stiffness distribution that delivers trajectories exactly as the player intends. By reinforcing the shaft tip, impact efficiency is enhanced, resulting in improved ball initial velocity.

SPEC
| Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| Diamana™ BF50 | R | 1168 | 54 | 8.55 | 75 | 16.00 | 5.0 | MID-HIGH |
| Diamana™ BF50 | SR | 1168 | 55.0 | 8.55 | 75 | 16.10 | 5.0 | MID-HIGH |
| Diamana™ BF50 | S | 1168 | 57.5 | 8.55 | 75 | 16.20 | 5.0 | MID-HIGH |
| Diamana™ BF50 | X | 1168 | 60 | 8.55 | 75 | 16.30 | 4.9 | MID-HIGH |
| Diamana™ BF60 | SR | 1168 | 63.5 | 8.55 | 75 | 16.05 | 3.9 | MID-HIGH |
| Diamana™ BF60 | S | 1168 | 65.5 | 8.55 | 75 | 16.10 | 3.9 | MID-HIGH |
| Diamana™ BF60 | X | 1168 | 69 | 8.55 | 75 | 16.25 | 3.8 | MID-HIGH |
| Diamana™ BF70 | S | 1168 | 73.5 | 8.55 | 75 | 16.15 | 3.4 | MID-HIGH |
| Diamana™ BF70 | X | 1168 | 77 | 8.55 | 75 | 16.25 | 3.4 | MID-HIGH |
| Diamana™ BF70 | TX | 1168 | 80 | 8.55 | 75 | 16.35 | 3.4 | MID-HIGH |
| Diamana™ BF80 | S | 1168 | 83 | 8.55 | 75 | 16.25 | 3.0 | MID-HIGH |
| Diamana™ BF80 | X | 1168 | 87 | 8.55 | 75 | 16.35 | 2.9 | MID-HIGH |
| Diamana™ BF80 | TX | 1168 | 89.5 | 8.55 | 75 | 16.45 | 2.8 | MID-HIGH |
MATERIAL
-

MR70™
A breakthrough carbon fiber balancing stiffness and strength by reengineering precursor and resin processes. Offers ~20% higher strength and ~10% higher modulus vs. previous grades.
-

BoronFiber
High‑reinforcement boron fiber used where rigidity and reinforcement are prioritized—e.g. aerospace or high-performance fishing rods.
-

DIALEAD™
Lightweight, high-modulus pitch‑based carbon fiber used in aerospace; its low thermal expansion ensures dimensional stability for superior reinforcement effect.
OTHER SERIES
-
-
Diamana™ ZF
-
-
-
Diamana™ WS
-



