Diamana™ RF
By increasing the stiffness in the midsection of the shaft and creating a significant stiffness difference with the tip, this design produces a shaft behavior with a lively feel at impact. It achieves a high launch angle along with the optimal amount of draw that athletes seek.

SPEC
| Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| Diamana™ RF50 | R | 1168 | 55.5 | 8.55 | 75 | 15.50 | 4.4 | MID |
| Diamana™ RF50 | SR | 1168 | 57.5 | 8.55 | 75 | 15.55 | 4.4 | MID |
| Diamana™ RF50 | S | 1168 | 58.5 | 8.55 | 75 | 15.60 | 4.3 | MID |
| Diamana™ RF50 | X | 1168 | 61.5 | 8.55 | 75 | 15.65 | 4.3 | MID |
| Diamana™ RF60 | SR | 1168 | 63 | 8.55 | 75 | 15.70 | 3.5 | MID |
| Diamana™ RF60 | S | 1168 | 65 | 8.55 | 75 | 15.75 | 3.5 | MID |
| Diamana™ RF60 | X | 1168 | 68 | 8.55 | 75 | 15.85 | 3.4 | MID |
| Diamana™ RF70 | S | 1168 | 73 | 8.55 | 75 | 15.65 | 2.9 | MID |
| Diamana™ RF70 | X | 1168 | 76 | 8.55 | 75 | 15.75 | 2.9 | MID |
| Diamana™ RF70 | TX | 1168 | 79 | 8.55 | 75 | 15.80 | 2.9 | MID |
| Diamana™ RF80 | S | 1168 | 83 | 8.55 | 75 | 15.65 | 2.7 | MID |
| Diamana™ RF80 | X | 1168 | 86 | 8.55 | 75 | 15.75 | 2.7 | MID |
| Diamana™ RF80 | TX | 1168 | 89 | 8.55 | 75 | 15.85 | 2.7 | MID |
MATERIAL
-

MR70™
A breakthrough carbon fiber balancing stiffness and strength by reengineering precursor and resin processes. Offers ~20% higher strength and ~10% higher modulus vs. previous grades.
-

BoronFiber
High‑reinforcement boron fiber used where rigidity and reinforcement are prioritized—e.g. aerospace or high-performance fishing rods.
-

DIALEAD™
Lightweight, high-modulus pitch‑based carbon fiber used in aerospace; its low thermal expansion ensures dimensional stability for superior reinforcement effect.
OTHER SERIES
-
-
Diamana™ ZF
-
-
-
Diamana™ WS
-



