MITSUBISHI CHEMICAL

Diamana™ WS

The handle-soft model in Mitsubishi Chemical’s renowned line of tip-stiff shafts. Known for its exceptional stability, this shaft allows players to swing aggressively without fear of pulling shots to the left. Even high head-speed players can go after the ball with confidence, thanks to its ability to suppress excessive draw and produce a powerful, penetrating trajectory.

Diamana™ WS

SPEC

Shaft Name Flex Length(mm) Weight(g) Tip O/D (mm) Tip Length(mm) Butt O/D(mm) Torque(deg) Kick Pt.
Diamana WS 40 R2 1168 43.5 8.6 75 15.40 5.8 HIGH
Diamana WS 40 R 1168 44.5 8.6 75 15.40 5.7 HIGH
Diamana WS 40 SR 1168 46.5 8.6 75 15.40 5.6 HIGH
Diamana WS 40 S 1168 47.5 8.6 75 15.40 5.6 HIGH
Diamana WS 40 X 1168 48.5 8.6 75 15.40 5.5 HIGH
Diamana WS 50 R 1168 51.5 8.6 75 15.40 5.4 HIGH
Diamana WS 50 SR 1168 51.5 8.6 75 15.40 5.4 HIGH
Diamana WS 50 S 1168 53.5 8.6 75 15.40 5.4 HIGH
Diamana WS 50 X 1168 54.5 8.6 75 15.40 5.3 HIGH
Diamana WS 50 TX 1168 56.5 8.6 75 15.40 5.3 HIGH
Diamana WS 60 R 1168 58.5 8.6 75 15.40 3.6 HIGH
Diamana WS 60 SR 1168 60 8.6 75 15.40 3.6 HIGH
Diamana WS 60 S 1168 61 8.6 75 15.40 3.5 HIGH
Diamana WS 60 X 1168 63.0 8.60 75 15.40 3.5 HIGH
Diamana WS 60 TX 1168 63.5 8.60 75 15.40 3.5 HIGH
Diamana WS 70 S 1168 69.5 8.60 75 15.40 3.0 HIGH
Diamana WS 70 X 1168 71.0 8.60 75 15.40 2.9 HIGH
Diamana WS 70 TX 1168 72.5 8.60 75 15.40 2.9 HIGH
Diamana WS 80 S 1168 79.5 8.60 75 15.40 2.9 HIGH
Diamana WS 80 X 1168 81.0 8.60 75 15.40 2.8 HIGH
Diamana WS 80 TX 1168 83.5 8.60 75 15.40 2.8 HIGH
[MADE IN CHINA]

TECHNOLOGY

  • X‑link Tech

    X‑link Tech

    A new matrix resin technology that optimizes composition to form a rigid cross‑link structure. Enhances molding properties by up to 14% in strength, 15% in modulus, and 8% in strain-to-failure compared to conventional resins—unlocking MR70’s full potential.

MATERIAL

  • MR70™

    MR70™

    A breakthrough carbon fiber balancing stiffness and strength by reengineering precursor and resin processes. Offers ~20% higher strength and ~10% higher modulus vs. previous grades.

OTHER SERIES