Diamana™ DF
A new force that doesn’t conform to any color—offering the stability to a wide range of golfers. Distance and direction—this is one the answer to the themes we have long pursued. It achieves both a smooth swing-through and stable shaft behavior at impact.

SPEC
| Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| Diamana™ DF50 | R | 1168 | 54 | 8.55 | 75 | 15.20 | 4.7 | MID-HIGH |
| Diamana™ DF50 | SR | 1168 | 55.5 | 8.55 | 75 | 15.30 | 4.7 | MID-HIGH |
| Diamana™ DF50 | S | 1168 | 57 | 8.55 | 75 | 15.40 | 4.6 | MID-HIGH |
| Diamana™ DF50 | X | 1168 | 59 | 8.55 | 75 | 15.50 | 4.5 | MID-HIGH |
| Diamana™ DF60 | SR | 1168 | 62 | 8.55 | 75 | 15.35 | 3.8 | MID-HIGH |
| Diamana™ DF60 | S | 1168 | 64 | 8.55 | 75 | 15.40 | 3.8 | MID-HIGH |
| Diamana™ DF60 | X | 1168 | 66.5 | 8.55 | 75 | 15.45 | 3.8 | MID-HIGH |
| Diamana™ DF60 | TX | 1168 | 68.5 | 8.55 | 75 | 15.55 | 3.8 | MID-HIGH |
| Diamana™ DF70 | S | 1168 | 73 | 8.55 | 75 | 15.45 | 3.1 | MID-HIGH |
| Diamana™ DF70 | X | 1168 | 76 | 8.55 | 75 | 15.55 | 3.1 | MID-HIGH |
| Diamana™ DF70 | TX | 1168 | 79 | 8.55 | 75 | 15.60 | 2.9 | MID-HIGH |
| Diamana™ DF80 | S | 1168 | 82.5 | 8.55 | 75 | 15.45 | 3.0 | MID-HIGH |
| Diamana™ DF80 | X | 1168 | 85.5 | 8.55 | 75 | 15.55 | 3.0 | MID-HIGH |
| Diamana™ DF80 | TX | 1168 | 88 | 8.55 | 75 | 15.60 | 2.9 | MID-HIGH |
[MADE IN CHINA]
MATERIAL
-

MR70™
A breakthrough carbon fiber balancing stiffness and strength by reengineering precursor and resin processes. Offers ~20% higher strength and ~10% higher modulus vs. previous grades.
-

BoronFiber
High‑reinforcement boron fiber used where rigidity and reinforcement are prioritized—e.g. aerospace or high-performance fishing rods.
OTHER SERIES
-
-
Diamana™ ZF
-
-
-
Diamana™ WS
-



