Diamana™ ZF
As the culmination of the fourth-generation Diamana™ brand, this model further pursues the ultimate in distance and accuracy. By combining exceptional stability that reduces shot dispersion with a smooth flex that accelerates powerfully through impact, it converts every ounce of swing energy into ball speed. Delivering a penetrating, low-spin trajectory, it achieves a new level of long distance and straightness”.

SPEC
| Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| Diamana™ ZF40 | R2 | 1168 | 44.5 | 8.55 | 75 | 15.35 | 5.6 | MID-HIGH |
| Diamana™ ZF40 | R | 1168 | 46 | 8.55 | 75 | 15.40 | 5.6 | MID-HIGH |
| Diamana™ ZF40 | SR | 1168 | 48 | 8.55 | 75 | 15.50 | 5.6 | MID-HIGH |
| Diamana™ ZF40 | S | 1168 | 50 | 8.55 | 75 | 15.55 | 5.6 | MID-HIGH |
| Diamana™ ZF40 | X | 1168 | 51.5 | 8.55 | 75 | 15.55 | 5.6 | MID-HIGH |
| Diamana™ ZF50 | R | 1168 | 54.5 | 8.55 | 75 | 15.30 | 4.7 | MID-HIGH |
| Diamana™ ZF50 | SR | 1168 | 56 | 8.55 | 75 | 15.35 | 4.7 | MID-HIGH |
| Diamana™ ZF50 | S | 1168 | 57.5 | 8.55 | 75 | 15.40 | 4.6 | MID-HIGH |
| Diamana™ ZF50 | X | 1168 | 60 | 8.55 | 75 | 15.50 | 4.6 | MID-HIGH |
| Diamana™ ZF50 | TX | 1168 | 64 | 8.55 | 75 | 15.60 | 4.6 | MID-HIGH |
| Diamana™ ZF60 | SR | 1168 | 62 | 8.55 | 75 | 15.35 | 3.8 | MID-HIGH |
| Diamana™ ZF60 | S | 1168 | 64 | 8.55 | 75 | 15.40 | 3.8 | MID-HIGH |
| Diamana™ ZF60 | X | 1168 | 67.5 | 8.55 | 75 | 15.50 | 3.8 | MID-HIGH |
| Diamana™ ZF60 | TX | 1168 | 69 | 8.55 | 75 | 15.60 | 3.7 | MID-HIGH |
| Diamana™ ZF70 | S | 1168 | 73 | 8.55 | 75 | 15.50 | 3.1 | MID-HIGH |
| Diamana™ ZF70 | X | 1168 | 76.5 | 8.55 | 75 | 15.60 | 3.1 | MID-HIGH |
| Diamana™ ZF70 | TX | 1168 | 79.5 | 8.55 | 75 | 15.65 | 2.9 | MID-HIGH |
| Diamana™ ZF80 | S | 1168 | 83 | 8.55 | 75 | 15.45 | 3.0 | MID-HIGH |
| Diamana™ ZF80 | X | 1168 | 86 | 8.55 | 75 | 15.50 | 3.0 | MID-HIGH |
| Diamana™ ZF80 | TX | 1168 | 88.5 | 8.55 | 75 | 15.60 | 2.9 | MID-HIGH |
[MADE IN CHINA]
MATERIAL
-

MR70™
A breakthrough carbon fiber balancing stiffness and strength by reengineering precursor and resin processes. Offers ~20% higher strength and ~10% higher modulus vs. previous grades.
-

BoronFiber
High‑reinforcement boron fiber used where rigidity and reinforcement are prioritized—e.g. aerospace or high-performance fishing rods.
OTHER SERIES
-
-
Diamana™ ZF
-
-
-
Diamana™ WS
-


