MITSUBISHI CHEMICAL 三菱ケミカル

Diamana™ Thump Iron Series

Diamana™ Thump™ FW/Hybrid/Iron のスペックを拡張してリニューアルいたしました。ロングセラーとなっているDiamana™ Thumpシリーズが重厚感溢れるブラックペインティングのコスメティックに生まれ変わりました。さらに軽量化のトレンドをふまえて、トータルセッティングでのフローを重要視しアイアンのスペックに80g台を追加しました。

Diamana™ Thump Iron Series

SPECスペック

希望小売価格 ¥19,800(税抜価格 ¥18,000)
Shaft Name Flex Length(mm) Weight(g) Tip O/D (mm) Torque(deg) Kick Pt.
Diamana™ Thump™ Iron 85R #2 R 1003 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #3 R 991 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #4 R 978 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #5 R 965 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #6 R 953 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #7 R 940 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #8 R 927 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #9 R 914 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85R #P R 902 83 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #2 S 1003 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #3 S 991 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #4 S 978 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #5 S 965 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #6 S 953 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #7 S 940 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #8 S 927 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #9 S 914 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 85S #P S 902 87 9.1 2.4 HIGH
Diamana™ Thump™ Iron 95S #2 S 1003 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #3 S 991 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #4 S 978 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #5 S 965 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #6 S 953 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #7 S 940 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #8 S 927 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #9 S 914 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95S #P S 902 94 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #2 X 1003 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #3 X 991 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #4 X 978 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #5 X 965 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #6 X 953 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #7 X 940 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #8 X 927 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #9 X 914 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 95X #P X 902 98 9.1 1.9 HIGH
Diamana™ Thump™ Iron 105S #2 S 1003 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #3 S 991 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #4 S 978 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #5 S 965 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #6 S 953 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #7 S 940 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #8 S 927 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #9 S 914 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105S #P S 902 106 9.1 1.7 HIGH
Diamana™ Thump™ Iron 105X #2 X 1003 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #3 X 991 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #4 X 978 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #5 X 965 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #6 X 953 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #7 X 940 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #8 X 927 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #9 X 914 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 105X #P X 902 107 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #2 X 1003 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #3 X 991 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #4 X 978 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #5 X 965 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #6 X 953 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #7 X 940 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #8 X 927 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #9 X 914 115 9.1 1.6 HIGH
Diamana™ Thump™ Iron 115X #P X 902 115 9.1 1.6 HIGH
[MADE IN VIETNUM / MADE IN JAPAN]