MMT™AMC Iron
Introducing AMC Iron, the latest addition to the U.S.-born MMT family.
Featuring a proprietary stainless-steel mesh integrated between multiple prepreg layers, AMC Iron promotes rapid shaft recovery throughout the swing, resulting in exceptional stability and consistency.
Built upon the Ascending Mass Concept, the shaft weight progressively increases throughout the set. Lighter long irons help generate effortless launch and speed, while heavier short irons and wedges provide enhanced stability, precision, and control for scoring shots.

SPEC
| Shaft Name | Number | Length(mm) | Weight(g) | Tip O/D @25mm(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
|---|---|---|---|---|---|---|---|
| AMC RED 65 R | #3 | 1016 | 57 | 9.1 | 15.00 | 4.1 | MID-LOW |
| AMC RED 65 R | #4 | 1003 | 57 | 9.1 | 15.00 | 4.1 | MID-LOW |
| AMC RED 65 R | #5 | 991 | 57 | 9.1 | 15.00 | 4.1 | MID-LOW |
| AMC RED 65 R | #6 | 978 | 57 | 9.1 | 15.00 | 4.0 | MID-LOW |
| AMC RED 65 R | #7 | 965 | 57 | 9.1 | 15.00 | 3.9 | MID-LOW |
| AMC RED 65 R | #8 | 953 | 59 | 9.1 | 15.00 | 3.7 | MID-LOW |
| AMC RED 65 R | #9 | 940 | 61 | 9.1 | 15.00 | 3.4 | MID-LOW |
| AMC RED 65 R | #P | 927 | 62.5 | 9.1 | 15.00 | 3.2 | MID-LOW |
| AMC RED 65 S | #3 | 1016 | 60 | 9.1 | 15.15 | 4.1 | MID-LOW |
| AMC RED 65 S | #4 | 1003 | 60 | 9.1 | 15.15 | 4.1 | MID-LOW |
| AMC RED 65 S | #5 | 991 | 60 | 9.1 | 15.15 | 3.9 | MID-LOW |
| AMC RED 65 S | #6 | 978 | 60 | 9.1 | 15.15 | 3.9 | MID-LOW |
| AMC RED 65 S | #7 | 965 | 60 | 9.1 | 15.15 | 3.9 | MID-LOW |
| AMC RED 65 S | #8 | 953 | 62 | 9.1 | 15.15 | 3.8 | MID-LOW |
| AMC RED 65 S | #9 | 940 | 65 | 9.1 | 15.15 | 3.4 | MID-LOW |
| AMC RED 65 S | #P | 927 | 66 | 9.1 | 15.15 | 3.2 | MID-LOW |
| AMC BLUE 85 R | #3 | 1016 | 73 | 9.1 | 15.10 | 3.6 | MID |
| AMC BLUE 85 R | #4 | 1003 | 74.5 | 9.1 | 15.10 | 3.2 | MID |
| AMC BLUE 85 R | #5 | 991 | 76 | 9.1 | 15.10 | 3.2 | MID |
| AMC BLUE 85 R | #6 | 978 | 79.5 | 9.1 | 15.10 | 3.1 | MID |
| AMC BLUE 85 R | #7 | 965 | 81 | 9.1 | 15.10 | 3.0 | MID |
| AMC BLUE 85 R | #8 | 953 | 83 | 9.1 | 15.10 | 3.0 | MID |
| AMC BLUE 85 R | #9 | 940 | 84 | 9.1 | 15.10 | 2.9 | MID |
| AMC BLUE 85 R | #P | 927 | 86 | 9.1 | 15.10 | 2.9 | MID |
| AMC BLUE 85 S | #2 | 1029 | 76.5 | 9.1 | 15.25 | 3.4 | MID |
| AMC BLUE 85 S | #3 | 1016 | 78.5 | 9.1 | 15.25 | 3.4 | MID |
| AMC BLUE 85 S | #4 | 1003 | 79.5 | 9.1 | 15.25 | 3.2 | MID |
| AMC BLUE 85 S | #5 | 991 | 80.5 | 9.1 | 15.25 | 3.1 | MID |
| AMC BLUE 85 S | #6 | 978 | 84.5 | 9.1 | 15.25 | 3.1 | MID |
| AMC BLUE 85 S | #7 | 965 | 85 | 9.1 | 15.25 | 3.0 | MID |
| AMC BLUE 85 S | #8 | 953 | 87 | 9.1 | 15.25 | 3.0 | MID |
| AMC BLUE 85 S | #9 | 940 | 89.5 | 9.1 | 15.25 | 2.8 | MID |
| AMC BLUE 85 S | #P | 927 | 90.5 | 9.1 | 15.25 | 2.8 | MID |
TECHNOLOGY
-

SPEEDMESH TECHNOLOGY
Featuring a micro stainless steel mesh that is 75% lighter and thinner than conventional materials, embedded between the carbon fiber layers. Its superior restoring force allows the shaft to recover rapidly from deformation during the swing, promoting exceptional stability and a consistently smooth, controlled feel.
OTHER SERIES
-
-
MMT™AMC Iron
-


