Shaft Name   Length Weight O/D at 10mm
From Tip
Torque Kick Pt.
Bassara™ FS Iron 50R
Bassara™ FS Iron 50R #5 985mm 51.0g 9.45mm 4.2 MID
Bassara™ FS Iron 50R #6 972mm 51.5g 9.45mm 4.1 MID
Bassara™ FS Iron 50R #7 960mm 52.0g 9.45mm 4.0 MID
Bassara™ FS Iron 50R #8 947mm 52.5g 9.45mm 3.9 MID
Bassara™ FS Iron 50R #9 934mm 55.0g 9.45mm 3.7 MID
Bassara™ FS Iron 50R #P 921mm 56.0g 9.45mm 3.3 MID
Bassara™ FS Iron 50R #A 908mm 56.0g 9.45mm 3.2 MID

[ MADE IN CHINA ]